|
Track your traffic history. Get your site ranked in the top list catalog. See a visitor map of which country and city your visitors come from. Find out how they found your site. Analyze which browser they use, and much more.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary
| Forecast for today942
On average 41 percent of the daily page views are made before 14:16.
Based on the number of page views of 386 today so far, today your site may have 942 page views (+/- 4). |
| 1. | Mozilla Firefox 3.x | 32.3 % |
| 2. | Internet Explorer 7.x | 31.3 % |
| 3. | Internet Explorer 8.x | 11.0 % |
| 4. | Chrome 3.x | 10.7 % |
| 5. | Internet Explorer 6.x | 8.7 % |
| 6. | Safari 4.x | 2.0 % |
| 7. | Mozilla Firefox 2.x | 1.7 % |
| 8. | Opera 9.x | 1.0 % |
| 9. | Chrome 1.x | 0.3 % |
| 10. | Opera 10.x | 0.3 % |
| 11. | Chrome | 0.3 % |
| 12. | Unknown | 0.3 % |
| Total | 100.0 % |
| 1. | el | 10 |
| 2. | descargar | 9 |
| 3. | para | 8 |
| 4. | doctorado | 8 |
| 5. | hp | 6 |
| 6. | samsung | 6 |
| 7. | conreggaeton.com | 5 |
| 8. | del | 5 |
| 9. | f250 | 5 |
| 10. | en | 5 |
| 11. | dize | 5 |
| 12. | 200 | 4 |
| 13. | la | 4 |
| 14. | ms | 4 |
| 15. | tony | 4 |
| 16. | letra | 3 |
| 17. | video | 3 |
| 18. | juegos | 3 |
| 19. | sony | 3 |
| 20. | estoy | 2 |
| 21. | y | 2 |
| 22. | pavilion | 2 |
| 23. | toni | 2 |
| 24. | claves | 2 |
| 25. | con | 2 |
| The rest | 88 | |
| Total | 200 |
| 1. | 13:47 | ![]() | VTR Banda Ancha S.A., Santiago, Region Metropolitana, Chile | ||
| 2. | 13:48 | ![]() | TELEBUCARAMANGA S.A. E.S.P., Bucaramanga, Santander, Colombia | ||
| 3. | 13:48 | ![]() | Telecentro S.A., Buenos Aires, Distrito Federal, Argentina | ||
| 4. | 13:50 | ![]() | CANTV Servicios, Venezuela, Barinas, Venezuela | ||
| 5. | 13:52 | ![]() | Terra Networks Chile S.A., Chillán, Bio-Bio, Chile | ||
| 6. | 13:58 | ![]() | CANTV Servicios, Venezuela, El Tigre, Anzoategui, Venezuela | ||
| 7. | 14:01 | ![]() | Telefonica del Sur S.A., Osorno, Los Lagos, Chile | ||
| 8. | 14:06 | ![]() | Telecom Argentina S.A., Santiago Del Estero, Santiago del Estero, Argentina | ||
| 9. | 14:07 | ![]() | Telecom Argentina S.A., Córdoba, Cordoba, Argentina | ||
| 10. | 14:16 | ![]() | CANTV Servicios, Venezuela, Barquisimeto, Lara, Venezuela |
| week 45 2009 | 2,940 | |
| week 46 2009 | 6,003 | |
| week 47 2009 | 6,308 | |
| Total | 15,251 |
| 1. | Chile | 3,557 | 23.3 % |
| 2. | Mexico | 1,892 | 12.4 % |
| 3. | Colombia | 1,873 | 12.3 % |
| 4. | United States | 1,563 | 10.2 % |
| 5. | Venezuela | 1,402 | 9.2 % |
| 6. | Argentina | 868 | 5.7 % |
| 7. | Spain | 820 | 5.4 % |
| 8. | Peru | 679 | 4.5 % |
| 9. | Puerto Rico | 520 | 3.4 % |
| 10. | Ecuador | 366 | 2.4 % |
| The rest | 1,711 | 11.2 % | |
| Total | 15,251 | 100.0 % |
Want to see more stats?
Dashboard,
Traffic tracking,
Geolocation,
Traffic Sources,
Browsers.