|
Track your traffic history. Get your site ranked in the top list catalog. See a visitor map of which country and city your visitors come from. Find out how they found your site. Analyze which browser they use, and much more.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| 1. | Europe | 3,369,615 | 97.1 % |
| 2. | North-America | 24,253 | 0.7 % |
| 3. | South America | 19,599 | 0.6 % |
| 4. | Central America | 3,911 | 0.1 % |
| 5. | Asia | 2,198 | 0.1 % |
| 6. | Australia | 801 | 0.0 % |
| 7. | None (.net, .org) | 242 | 0.0 % |
| 8. | Africa | 141 | 0.0 % |
| 9. | Unknown | 51,117 | 1.5 % |
| Total | 3,471,877 | 100.0 % |
| 1. | Spain | 3,174,549 | 91.4 % |
| 2. | United Kingdom | 37,474 | 1.1 % |
| 3. | France | 34,312 | 1.0 % |
| 4. | Italy | 29,262 | 0.8 % |
| 5. | United States | 23,289 | 0.7 % |
| 6. | Netherlands, The | 16,377 | 0.5 % |
| 7. | Portugal | 16,081 | 0.5 % |
| 8. | Germany | 14,556 | 0.4 % |
| 9. | Norway | 13,437 | 0.4 % |
| 10. | Colombia | 12,065 | 0.3 % |
| 11. | Belgium | 10,879 | 0.3 % |
| 12. | Sweden | 8,182 | 0.2 % |
| 13. | Mexico | 2,959 | 0.1 % |
| 14. | Switzerland | 2,436 | 0.1 % |
| 15. | Denmark | 2,020 | 0.1 % |
| 16. | Argentina | 1,759 | 0.1 % |
| 17. | Venezuela | 1,530 | 0.0 % |
| 18. | Chile | 1,472 | 0.0 % |
| 19. | Andorra | 1,304 | 0.0 % |
| 20. | United Kingdom | 1,268 | 0.0 % |
| 21. | Russia | 1,169 | 0.0 % |
| 22. | Gibraltar | 1,136 | 0.0 % |
| 23. | Finland | 1,049 | 0.0 % |
| 24. | Ireland | 993 | 0.0 % |
| 25. | Brazil | 930 | 0.0 % |
| 26. | Canada | 917 | 0.0 % |
| 27. | Peru | 904 | 0.0 % |
| 28. | Luxembourg | 897 | 0.0 % |
| 29. | Poland | 777 | 0.0 % |
| 30. | Czech Republic | 762 | 0.0 % |
| 31. | Uruguay | 664 | 0.0 % |
| 32. | New Zealand | 528 | 0.0 % |
| 33. | Austria | 494 | 0.0 % |
| 34. | Japan | 348 | 0.0 % |
| 35. | Serbia and Montenegro | 329 | 0.0 % |
| 36. | Panama | 276 | 0.0 % |
| 37. | Australia | 265 | 0.0 % |
| 38. | Slovenia | 254 | 0.0 % |
| 39. | Network | 238 | 0.0 % |
| 40. | Israel | 229 | 0.0 % |
| 41. | Costa Rica | 182 | 0.0 % |
| 42. | Dominican Republic | 163 | 0.0 % |
| 43. | China | 159 | 0.0 % |
| 44. | Bolivia | 151 | 0.0 % |
| 45. | Ukraine | 136 | 0.0 % |
| 46. | Slovakia | 131 | 0.0 % |
| 47. | Ecuador | 110 | 0.0 % |
| 48. | Guatemala | 107 | 0.0 % |
| 49. | Hungary | 105 | 0.0 % |
| 50. | El Salvador | 77 | 0.0 % |
| 51. | Turkey | 68 | 0.0 % |
| 52. | Bulgaria | 67 | 0.0 % |
| 53. | Romania | 64 | 0.0 % |
| 54. | Korea | 63 | 0.0 % |
| 55. | Croatia (Hrvatska) | 56 | 0.0 % |
| 56. | Puerto Rico | 53 | 0.0 % |
| 57. | United Arab Emirates | 50 | 0.0 % |
| 58. | Nicaragua | 43 | 0.0 % |
| 59. | US Commercial | 42 | 0.0 % |
| 60. | Kuwait | 38 | 0.0 % |
| 61. | Morocco | 38 | 0.0 % |
| 62. | India | 35 | 0.0 % |
| 63. | Greece | 34 | 0.0 % |
| 64. | South Africa | 30 | 0.0 % |
| 65. | Algeria | 30 | 0.0 % |
| 66. | Taiwan | 28 | 0.0 % |
| 67. | Iceland | 26 | 0.0 % |
| 68. | Lithuania | 24 | 0.0 % |
| 69. | Honduras | 20 | 0.0 % |
| 70. | Mozambique | 20 | 0.0 % |
| 71. | Estonia | 17 | 0.0 % |
| 72. | Hong Kong S.A.R. | 17 | 0.0 % |
| 73. | Cuba | 16 | 0.0 % |
| 74. | Malta | 14 | 0.0 % |
| 75. | Paraguay | 13 | 0.0 % |
| 76. | Monaco | 13 | 0.0 % |
| 77. | Thailand | 12 | 0.0 % |
| 78. | Egypt | 9 | 0.0 % |
| 79. | Albania | 9 | 0.0 % |
| 80. | Qatar | 8 | 0.0 % |
| 81. | Latvia | 8 | 0.0 % |
| 82. | Jamaica | 8 | 0.0 % |
| 83. | Singapore | 7 | 0.0 % |
| 84. | Mauritius | 6 | 0.0 % |
| 85. | Cyprus | 6 | 0.0 % |
| 86. | Philippines | 6 | 0.0 % |
| 87. | Bahrain | 6 | 0.0 % |
| 88. | Saudi Arabia | 5 | 0.0 % |
| 89. | US Educational | 5 | 0.0 % |
| 90. | Indonesia | 5 | 0.0 % |
| 91. | Tunisia | 4 | 0.0 % |
| 92. | USSR (former) | 4 | 0.0 % |
| 93. | Non-Profit Organization | 4 | 0.0 % |
| 94. | Belarus | 3 | 0.0 % |
| 95. | Madagascar | 3 | 0.0 % |
| 96. | Bosnia and Herzegovina | 3 | 0.0 % |
| 97. | Guam | 3 | 0.0 % |
| 98. | Kenya | 2 | 0.0 % |
| 99. | Liechtenstein | 2 | 0.0 % |
| 100. | Iran | 2 | 0.0 % |
| 101. | French Polynesia | 2 | 0.0 % |
| 102. | Saint Helena | 2 | 0.0 % |
| 103. | Malaysia | 2 | 0.0 % |
| 104. | Moldova | 1 | 0.0 % |
| 105. | Suriname | 1 | 0.0 % |
| 106. | Angola | 1 | 0.0 % |
| 107. | Macau S.A.R. | 1 | 0.0 % |
| 108. | Mongolia | 1 | 0.0 % |
| 109. | Cote D'Ivoire (Ivory Coast) | 1 | 0.0 % |
| 110. | Bahamas, The | 1 | 0.0 % |
| 111. | Laos | 1 | 0.0 % |
| 112. | Oman | 1 | 0.0 % |
| 113. | New Caledonia | 1 | 0.0 % |
| 114. | Namibia | 1 | 0.0 % |
| 115. | Cocos (Keeling) Islands | 1 | 0.0 % |
| 116. | Jordan | 1 | 0.0 % |
| 117. | Haiti | 1 | 0.0 % |
| 118. | Unknown | 51,117 | 1.5 % |
| Total | 3,471,877 | 100.0 % |
| 1. | NCR CORPORATION, United States | 12 |
| 2. | Telefonica de Espana, Spain | 11 |
| 3. | REPSOL YPF S.A., Spain | 4 |
| 4. | Vodafone Spain, Spain | 1 |
| 5. | Euskaltel, Spain | 1 |
| 6. | Uni2, Spain | 1 |
| Total | 30 |
| 1. | Lawrenceville | 12 |
| 2. | Madrid | 8 |
| 3. | Soria | 6 |
| 4. | Igualada | 2 |
| 5. | Vitoria | 1 |
| 6. | Sevilla | 1 |
| Total | 30 |
Want to see more stats?
Dashboard,
Traffic tracking,
Geolocation,
Traffic Sources,
Browsers.